Updated By: LatestGKGS Desk
United Nations Educational, Scientific, and Cultural Organization (UNESCO) identify ancient and historical importance structures and building as world heritage time to time across the globe. India has a rich heritage of various cultures on its land. UNESCO has identified a list of historical importance structures as World Heritage from India.
Below are the lists of world heritage sites in India under various categories and protected by state or center bodies.
Under The Conservation of Indian Archeological Department
S.No | Name of Site | Year of Recognition By UNESCO | State |
1. | Ajanta Caves | 1983 | Maharashtra |
2. | Ellora Caves | 1983 | Maharashtra |
3. | Agra Fort | 1983 | Uttar Pradesh |
4. | Taj Mahal | 1983 | Uttar Pradesh |
5. | Sun Temple, Konarak | 1984 | Odisha |
6. | Group of Monuments at Mahabalipuram | 1984 | Tamil Nadu |
7. | Churches and Convents of Goa | 1986 | Goa |
8. | Group of Temples, Khajuraho | 1986 | Madhya Pradesh |
9. | Group of Monuments at Hampi | 1986 | Karnataka |
10. | Group of Monuments, Fatehpur Sikri | 1986 | Uttar Pradesh |
11. | Group of Temples, Pattadakal | 1987 | Karnataka |
12. | Elephanta Caves | 1987 | Maharashtra |
13. | Great Living Chola temples at Thanjavur, Gangaikondacholapuram and Darasuram | 1987 & 2004 | Tamil Nadu |
14. | Buddhist Monuments at Sanchi | 1989 | Madhya Pradesh |
15. | Humayun’s Tomb, Delhi | 1993 | Delhi |
16. | Qutb Minar Complex, Delhi (1993) | 1993 | Delhi |
17. | Prehistoric Rock Shelters of Bhimbetka | 2003 | Madhya Pradesh |
18. | Champaner-Pavagarh Archaeological Park | 2004 | Gujarat |
19. | Red Fort Complex, Delhi | 2007 | Delhi |
20. | Hill Forts of Rajasthan (Chittaurgarh, Kumbhalgarh, Jaisalmer and Ranthambhore, Amber and Gagron Forts) Note: Amber and Gagron Forts are under the protection of Rajasthan State Archaeology and Museums | 2013 | Rajasthan |
21. | Rani ki Vav | 2014 | Gujarat |
22. | Nalanda Mahavihara (Nalanda University) | 2016 | Bihar |
23. | Capitol Complex | 2016 | Chandigarh |
1. | Rani ki Vav | 2014 | Gujarat |
2. | Nalanda Mahavihara (Nalanda University) | 2016 | Bihar |
3. | Capitol Complex | 2016 | Chandigarh |
1 | Mahabodhi Temple, Bodhgaya | 2002 | Bihar |
1. | Jantar Mantar, Jaipur | 2010 | Rajasthan |
Under The Conservation of Forest and Environment Ministry Of India
1 | Kaziranga National Park | 1985 | Assam |
2 | Manas Wild Life Sanctuary | 1985 | Assam |
3 | Keoladeo National Park | 1985 | Rajasthan |
4 | Sunderban National Park | 1987 | West Bengal |
5 | Nanda Devi and Valley of Flowers National Parks | 1988, 2005 | Uttarakhand |
6 | Western Ghats | 2012 | Karnataka, Kerala, Maharashtra, Tamil Nadu |
7 | Great Himalayan National Park | 2014 | Himachal Pradesh |
8 | Khangchendzonga National Park (KNP) |
2016 | Sikkim |
The above-listed sites in India as World heritage sites are a masterpiece of human creativity. Hence, UNESCO recognized them as world heritage sites worthy to be visited by global citizens.
What are The World Heritage sites and their types? Who is As...
Rajasthan's Pink City Jaipur Included To UNESCO World Herita...
Madhya Pradesh's Orchha included in the tentative list of UN...
» Rajasthan's Pink City Jaipur Included To UNESCO World Heritage List
» Madhya Pradesh's Orchha included in tentative list of UNESCO World Heritage Sites
» UNESCO: Kailash Mansarovar incorporated in tentative list of World Heritage Sites
» Geomorphology: Geomorphic Agents Names, Types, Role, Importance in building landmass
» Geology: Endogenic vs Exogenic Forces Comparison for Geomorphic Process
» Geomorphology : Geomorphic Process Impacts on Biomass, Ecosystem
Privacy Policy | Twitter | RSS