Updated By: LatestGKGS Desk
There are a total of 18 Biosphere Reserves are identified by the Government of India. Out of these 18 Biosphere Reserves UNESCO (United Nations Educational, Scientific and Cultural Organisation) identified 9 Biosphere reserves as Man and the Biosphere program.
List of 9 UNESCO Man and the Biosphere (MAB) Programme list of India
Sr.No. | Name of Biosphere Reserve | State | Geographical Type | Key Fauna in the reserve |
1. | Great Nicobar Biosphere Reserve | Andaman and Nicobar Islands | Islands | Saltwater Crocodile |
2. | Achankamar - Amarkantak | Madhyapradesh - Chandigarh | Maikala Hills | Tiger, Leopards and Wild Dogs |
3. | Nokrek | Meghalaya | East Himalaya | Red Panda |
4. | Simplipal | Odisha | Deccan Peninsula | Royal Bengal Tiger, Wild Elephant |
5. | Nilgiri Biosphere Reserve | Tamil Nadu, Kerala, Karnataka | Western Ghats | Nilgiri Tahr, Lion-Tailed Macaque |
6. | Gulf of Mannar | Tamil Nadu | Coastal Area | Dugong, Sea Cow |
7. | Sundarbans | West Bengal | Gangetic Delta | Royal Bengal Tiger |
8. | Nanda Devi | Uttarakhand | Western Himalaya | Himalayan Tahr, Snow Leopard, Black Bear |
9. | Pachmarhi Biosphere Reserve | Madhya Pradesh | Semi-Arid | Giant Squirrel, Flying Squirrel |
Ministry of Education Government of India organizes UNESCO-I...
World Logic Day 14th January : About, Details, History, Sign...
World Science Day for Peace and Development 10 Novembe...
» UNESCO World Heritage Sites : Criteria and listing Steps
» UNESCO: World Heritage Site types and Assigning Authority
» Indian World Heritage Cultural, Natural Sites All List recognized by UNESCO
» About India's Wildlife Crime Control Bureau: Details, Objective, Function, Structure
Privacy Policy | Twitter | RSS