Updated By: LatestGKGS Desk
23rd Asian Athletics Championship concluded in Doha, Qatar on 24th April 2019.
India with 17 medals (3 Gold, 7 silver and 7 bronze) finished fourth in the tournament.
There are a total of 43 nations competing at Asian Athletics Championship 2019 and 43 events are conducted.
This Asian Athletics Championship event is organized by the Asian Athletics Association (AAA).
The last Asian Athletics Championship took place at the Kalinga Stadium in Bhubaneswar, India from 6 to 9 July 2017.
Rank | Nation | Gold | Silver | Bronze | Total |
1 | Bahrain (BHR) | 11 | 7 | 4 | 22 |
2 | China (CHN) | 9 | 13 | 7 | 29 |
3 | Japan (JPN) | 5 | 4 | 9 | 18 |
4 | India (IND) | 3 | 7 | 7 | 17 |
5 | Uzbekistan (UZB) | 3 | 0 | 2 | 5 |
Indian Athlete's Medals
GOLD | ||
S. No | Event | Athlete Name |
1. | Men’s shot put | Tejinder Pal Singh Toor |
2. | Women’s 800metres | Gomathi Marimuthu |
3. | Women’s 1500m race | PU Chitra |
SILVER | ||
4. | Men’s 1500m race | Ajay Kumar Saroj |
5. | Men’s 3000m steeplechase | Avinash Sable |
6. | Women’s heptathlon | Swapna Barman |
7. | Women’s javelin throw | Annu Rani |
8. | Men’s javelin throw | Shivpal Singh |
9. | Women’s 4x400m relay | Prachi, M.R.Poovamma, Saritaben Laxmanbhai Gayakwad and VK Vismaya |
10. | 4x400m mixed relay | Muhammed Anas, M.R. Poovamma, VK Vismaya and Arokia Rajiv |
BRONZE | ||
11. | Men’s 10,000m | Gavit Murali Kumar |
12. | Men’s 400m hurdles | Jabir Madari Palliyalil |
13. | Women’s 200m | Dutee Chand |
14. | Women’s 400m | M R Poovamma |
15. | Women’s 5000m race | Parul Chaudhary |
16. | Women’s 10,000 m | Sanjivani Jadhav |
17. | Women’s 400m hurdles | Saritaben Laxmanbhai Gayakwad |
Daily GK Questions 26th April 2019 General Knowledge, Curren...
Daily GK GS Current Affairs Friday, 26th April 2019 1. ...
Daily GK GS Current Affairs Sunday, 21st April 2019 1. ...
» Daily Current Affairs 21st April 2019 GK GS Bulletins
» Asian Athletics Championship India win 7 medal in day 1 at Odisha
» Virat Kohli & Smriti Mandhana named Wisden’s Five Cricketers of the Year for 2018
Privacy Policy | Twitter | RSS